- Details
- More images
- mating parts
- contacts
- seals
- boots
- caps
- tools
- Manufacturer
Details
Products description
Contacts and Seals have to be ordered seperate!
More images
mating parts
Contacts and Seals have to be ordered seperate!
Qty | Price |
from 1 | 0,58 EUR |
from 100 | 0,48 EUR |
from 500 | 0,47 EUR |
contacts
Wire Range 0,35 - 0,5 mm² AWG20-22
Brass tinned
Qty | Price |
from 1 | 0,27 EUR |
from 500 | 0,20 EUR |
from 1000 | 0,18 EUR |
Wire Range 0,75 - 1,5 mm²
Brass tinned
Qty | Price |
from 1 | 0,27 EUR |
from 500 | 0,20 EUR |
from 1000 | 0,18 EUR |
Wire Range 1,5 - 2,5 mm²
Brass tinned
Qty | Price |
from 1 | 0,37 EUR |
from 500 | 0,28 EUR |
from 1000 | 0,25 EUR |
seals
for Outer Diameter 1.2 - 1.6 mm
green
Qty | Price |
from 1 | 0,10 EUR |
from 1000 | 0,08 EUR |
from 5000 | 0,05 EUR |
for Outer Diameter 1.7 - 2.4 mm
yellow
Qty | Price |
from 1 | 0,10 EUR |
from 1000 | 0,08 EUR |
from 5000 | 0,05 EUR |
for Outer Diameter 2.5 - 3,3 mm
red
Qty | Price |
from 1 | 0,16 EUR |
from 1000 | 0,12 EUR |
from 5000 | 0,09 EUR |
red
Qty | Price |
from 1 | 0,16 EUR |
from 1000 | 0,12 EUR |
from 5000 | 0,09 EUR |
boots
for appr. 5,0mm cable diameter
Qty | Price |
from 1 | 1,98 EUR |
from 100 | 1,55 EUR |
from 500 | 1,41 EUR |
for appr. 5,0mm cable diameter
Qty | Price |
from 1 | 0,87 EUR |
from 100 | 0,81 EUR |
from 500 | 0,75 EUR |
for appr. 4,5mm cable diameter
Qty | Price |
from 1 | 0,91 EUR |
from 100 | 0,86 EUR |
from 500 | 0,80 EUR |
caps
Tab Housing, closed cavities
applicable to 0-0282087-1
Qty | Price |
from 1 | 1,02 EUR |
from 100 | 0,77 EUR |
from 500 | 0,70 EUR |
Tab Housing, closed cavities
applicable to 0-0282080-1
Qty | Price |
from 1 | 1,22 EUR |
from 100 | 1,02 EUR |
from 500 | 0,91 EUR |
tools
Manufacturer
TE Connectivity
TE Connectivity Germany GmbH
Ampèrestrasse 12-14
64625 Bensheim
Germany
CustomerCare.EMEA@te.com